Poids et masse
Weight / Mass
|
|
Avoirdupois measure | Standard measure |
1 gross ton = 1 long ton = 2240 pounds | 1 tonne = 1 metric ton |
1 net ton = 1 short ton = 2000 pounds | 1 tonne = 1000 kilograms |
1 pound = 16 ounces = 7000 grains | 1 kilograms = 1000 grams |
1 ounce = 16 drachms = 437.5 grains | 1 centigram = 10 milligrams |
1 decigram = 10 centigrams | |
1 long ton = 20 hundredweight | 10 decigrams = 1 gram |
1 hundredweight = 4 quarters = 112 pounds | 10 grams = 1 dekagram |
1 quarter = 2 stone = 28 pounds | 10 dekagrams = 1 hectogram |
1 quintal = 100 pounds | 10 hectograms = 1 kilogram |
Troy weight (measure of gold and silver) | Apothecaries weight |
1 pound = 12 ounces = 5760 grains | 1 pound = 12 ounces = 5760 grains |
1 ounce = 20 pennyweights = 480 grains | 1 ounce = 8 drachms = 480 grains |
1 pennyweight = 24 grains | 1 drachm = 3 scruples = 60 grains |
1 carat (diamond) = 3.086 grains | 1 scruple = 20 grains |
Conversion factors
|
|
1 long ton = 1.016 tonnes : 1 tonne = 0.9842 tons (long)
|
|
1 short ton = 0.9071 tonnes : 1 tonne = 1.1024 tons (short)
|
|
1 pound = 0.4536 kilograms : 1 kilogram = 2.2046 pounds (avoirdupois)
|
|
1 grain = 0.0648 grams : 1 gram = 15.432 grains
|
|
1 grain (avoidupois) = 1 grain (troy) = 1 grain (apothecaries)
|