Priligy kaufen mit bitcoin oder Kreditkarte
^

Équivalence de consommation d'essence

Tableau d'équivalence de consommation d'essence.

Consommation Litres/100km Mille/gallon impérial Milles/gallon américain
28.2 10.0 8.3
25.6 11.0 9.2
23.5 12.0 10.0
21.7 13.0 10.8
20.1 14.0 11.7
18.8 15.0 12.5
17.6 16.0 13.3
16.6 17.0 14.2
15.7 18.0 15.0
14.8 19.0 15.8
14.1 20.0 16.7
13.4 21.0 17.5
12.8 22.0 18.3
12.3 23.0 19.2
11.8 24.0 20.0
11.3 25.0 20.8
10.8 26.0 21.7
10.4 27.0 22.5
10.1 28.0 23.3
9.7 29.0 24.1
9.4 30.0 25.0
9.1 31.0 25.8
8.8 32.0 26.6
8.5 33.0 27.5
8.3 34.0 28.3
8.1 35.0 29.1
7.8 36.0 30.0
7.6 37.0 30.8
7.4 38.0 31.6
7.2 39.0 32.5
7.1 40.0 33.3
6.9 41.0 34.1
6.7 42.0 35.0
6.6 43.0 35.8
6.4 44.0 36.6
6.3 45.0 37.5
6.1 46.0 38.3
6.0 47.0 39.1
5.9 48.0 40.0
5.8 49.0 40.8
5.6 50.0 41.6
5.5 51.0 42.5
5.4 52.0 43.3
5.3 53.0 44.1
5.2 54.0 45.0
5.1 55.0 45.8
5.0 56.0 46.6
4.9 57.0 47.5

viagra buy online