Mesures standards
Standard measure
|
|
1 mile = 1760 yards = 5280 feet | 1 kilometers = 1000 metres |
1 yard = 3 feet = 36 inches | 1 metre = 1000 millimetres |
1 rod = 5.5 yards = 16.5 feet | 1 metre = 10 decimetres |
1 hand = 4 inches | 1 decimetre = 10 centimetres |
1 span = 9 inches | 1 centimetre = 10 millimetres |
1 light year = 5 878 500 000 000 miles | 1 light year = 9 465 000 000 000 000 metres |
Surveyor's measure | Nautical measure |
1 mile = 8 furlongs = 80 chains | 1 league = 3 nautical miles |
1 furlong = 10 chains = 220 yards | 1 degree (@ equator) = 60 nautical miles |
1 chain = 4 rods = 22 yards = 100 links | 1 degree (@ equator) = 60 nautical miles |
1 link = 7.92 inches | 120 fathoms = 1 cable |
1 fathom = 2 yards = 6 feet | |
Conversion factors
|
|
1 mile = 1.6093 kilometres : 1 kilometre = 0.62139 miles
|
|
1 yard = 0.9144 metres : 1 metre = 1.0936 yards
|
|
1 foot = 0.3048 metres : 1 metre = 3.2808 feet
|
|
1 inch = 25.4 millimetres : 1 millimetre = 0.03937 inches
|